DIN VALVES
MATERIALS
BODY | GGG.40.3 (NOOULAR CAST IRON} |
DISC | ALUMINIUM BRONZE |
STEM | SUS316 (STAINLESS STEEL} |
SEAT | NBR |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
DIN PN16
CODE | DN | INCH | OPERATOR | L | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
754581 | 50 | 2 | LOCK LEVER | 108 | 125 | 4 | 18 | 8,0 |
754582 | 65 | 2-1/2 | LOCK LEVER | 112 | 145 | 4 | 18 | 8,5 |
754583 | 80 | 3 | LOCK LEVER | 114 | 160 | 8 | 18 | 9,0 |
754584 | 100 | 4 | LOCK LEVER | 127 | 180 | 8 | 18 | 11,0 |
754585 | 125 | 5 | LOCK LEVER | 140 | 210 | 8 | 18 | 13,0 |
754586 | 150 | 6 | LOCK LEVER | 140 | 240 | 8 | 22 | 17,0 |
754587 | 200 | 8 | WORM GEAR | 152 | 295 | 8 | 22 | 23,0 |
DIN PN10
CODE | DN | INCH | OPERATOR | L | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
754588 | 250 | 10 | WORM GEAR | 165 | 355 | 12 | 22 | 32 |
754589 | 300 | 12 | WORM GEAR | 178 | 410 | 12 | 22 | 50 |
754590 | 350 | 14 | WORM GEAR | 190 | 470 | 16 | 22 | 65 |
754591 | 400 | 16 | WORM GEAR | 216 | 525 | 16 | 26 | 95 |
754592 | 450 | 18 | WORM GEAR | 222 | 585 | 20 | 26 | 130 |
754593 | 500 | 20 | WORM GEAR | 229 | 650 | 20 | 26 | 150 |
754594 | 600 | 24 | WORM GEAR | 267 | 770 | 20 | 30 | 200 |