JIS VALVES
MATERIALS
BODY | SC ( CAST STEEL ) |
DISC | SUS ( STAINLESS STEEL ) |
STEM | SUS ( STAINLESS STEEL ) |
BONNET | SC ( CAST STEEL ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7399 DIMENSION TABLEJIS 5K (STEEL GROUP)
CODE | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
874503 | 50 | 210 | 130 | 105 | 4 | 15 | 17,9 |
874504 | 65 | 250 | 155 | 130 | 4 | 15 | 27,2 |
874505 | 80 | 280 | 180 | 145 | 4 | 19 | 33 |
874506 | 100 | 340 | 200 | 165 | 8 | 19 | 51,6 |
874507 | 125 | 410 | 235 | 200 | 8 | 19 | 73,6 |
874508 | 150 | 480 | 265 | 230 | 8 | 19 | 110 |
874509 | 200 | 570 | 320 | 280 | 8 | 23 | 183 |
JIS F7399 DIMENSION TABLEJIS 10K (STEEL GROUP)
CODE | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
874503-10K | 50 | 220 | 155 | 120 | 4 | 19 | 21,6 |
874504-10K | 65 | 270 | 175 | 140 | 4 | 19 | 31,4 |
874505-10K | 80 | 300 | 185 | 150 | 8 | 19 | 36 |
874506-10K | 100 | 350 | 210 | 175 | 8 | 19 | 57 |
874507-10K | 125 | 420 | 250 | 210 | 8 | 23 | 88,4 |
874508-10K | 150 | 490 | 280 | 240 | 8 | 23 | 115 |
874509-10K | 200 | 570 | 330 | 290 | 12 | 23 | 187,4 |