JIS VALVES
MATERIALS
BODY | SC ( CAST STEEL ) |
DISC | BC 6 ( BRONZE ) |
STEM | SUS ( STAINLESS STEEL ) |
BONNET | SC ( CAST STEEL ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F3060 DIMENSION TABLEJIS 5K
CODE | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
754241 | 50 | 210 | 130 | 105 | 4 | 15 | 14,70 |
754242 | 65 | 240 | 155 | 130 | 4 | 15 | 21,30 |
754243 | 80 | 260 | 180 | 145 | 4 | 19 | 37,70 |
754244 | 100 | 280 | 200 | 165 | 8 | 19 | 40,80 |
754245 | 125 | 330 | 235 | 200 | 8 | 19 | 57,60 |
754246 | 150 | 360 | 265 | 230 | 8 | 19 | 80,30 |
JIS F73060 DIMENSION TABLEJIS 10K
CODE | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
754241-10K | 50 | 210 | 155 | 120 | 4 | 19 | 14,70 |
754242-10K | 65 | 240 | 175 | 140 | 4 | 19 | 21,30 |
754243-10K | 80 | 260 | 185 | 150 | 8 | 19 | 37,70 |
754244-10K | 100 | 280 | 210 | 175 | 8 | 19 | 40,80 |
754245-10K | 125 | 330 | 250 | 210 | 8 | 23 | 57,60 |
754246-10K | 150 | 360 | 280 | 240 | 8 | 23 | 80,30 |
754247-10K | 200 | 500 | 330 | 290 | 12 | 23 | 83,40 |