JIS VALVES

BODY SC ( CAST STEEL )
DISC SUS ( STAINLESS STEEL )
STEM SUS ( STAINLESS STEEL )
BONNET SC ( CAST STEEL )
HANDWHEEL FC 200( CAST IRON )
***DIAMETERS ARE MM
L FACE TO FACE
D FLANGE OUTSIDE DIAMETER ( F.O.D. )
C PITCH OF CIRCLE DIAMETER ( P.C.D. )
NO NUMBER OF HOLES
H DIAMETER OF HOLES
W WEIGHT
CODE DN L D C NO H W
874521-15A 15 70 80 60 4 12 6,9
874521-20A 20 85 95 70 4 12 7,1
874521 25 85 95 75 4 12 7,4
874521-32A 32 100 115 90 4 15 11,4
874522 40 100 120 95 4 15 11,8
CODE DN L D C NO H W
874521-15A-10K 15 70 95 70 4 15 7,6
874521-20A-10K 20 75 100 75 4 15 8,1
874521-10K 25 85 125 90 4 19 9,2
874521-32A-10K 32 95 135 100 4 19 13,1
874522-10K 40 100 140 105 4 15 13,6
CODE DN L D C NO H W
874523 50 100 130 105 4 15 16
874524 65 115 155 130 4 15 23
874525 80 130 180 145 4 19 28,2
874526 100 150 200 165 8 19 45,6
874527 125 170 235 200 8 19 61,4
874528 150 190 265 230 8 19 83,2
874529 200 220 320 280 8 23 132,2
CODE DN L D C NO H W
874523-10K 50 120 155 120 4 19 20,4
874524-10K 65 130 175 140 4 19 27,8
874525-10K 80 140 185 150 8 19 30
874526-10K 100 160 210 175 8 19 50
874527-10K 125 180 250 210 8 23 72,2
874528-10K 150 205 280 240 8 23 94,6
874529-10K 200 230 330 290 12 23 139,5