JIS VALVES
MATERIALS
BODY | FC 200( CAST IRON ) |
DISC | BC 6 ( BRONZE) |
STEM | BC 6 ( BRONZE) |
BONNET | FC 200( CAST IRON ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7305 & F7353 DIMENSION TABLEJIS 5K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750201 | 751101 | 50 | 210 | 130 | 105 | 4 | 15 | 14,7 |
750202 | 751102 | 65 | 250 | 155 | 130 | 4 | 15 | 21,3 |
750203 | 751103 | 80 | 280 | 180 | 145 | 4 | 19 | 27,7 |
750204 | 751104 | 100 | 340 | 200 | 165 | 8 | 19 | 40,8 |
750205 | 751105 | 125 | 410 | 235 | 200 | 8 | 19 | 57,6 |
750206 | 751106 | 150 | 480 | 265 | 230 | 8 | 19 | 80,3 |
750207 | 751107 | 200 | 570 | 320 | 280 | 8 | 23 | 139 |
750208 | 751108 | 250 | 740 | 385 | 345 | 12 | 23 | 246 |
JIS F7307 & F7375 DIMENSION TABLEJIS 10K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750231 | 751131 | 50 | 220 | 155 | 120 | 4 | 19 | 19,9 |
750232 | 751132 | 65 | 270 | 175 | 140 | 4 | 19 | 28,7 |
750233 | 751133 | 80 | 300 | 185 | 150 | 8 | 19 | 32,4 |
750234 | 751134 | 100 | 350 | 210 | 175 | 8 | 19 | 48,7 |
750235 | 751135 | 125 | 420 | 250 | 210 | 8 | 23 | 73,1 |
750236 | 751136 | 150 | 490 | 280 | 240 | 8 | 23 | 104 |
750237 | 751137 | 200 | 570 | 330 | 290 | 12 | 23 | 162 |
750238 | 751138 | 250 | 740 | 400 | 355 | 12 | 25 | 304 |
JIS F7309 & F7377 DIMENSION TABLEJIS 16K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750261 | 751151 | 50 | 220 | 155 | 120 | 8 | 19 | 19,6 |
750262 | 751152 | 65 | 270 | 175 | 140 | 8 | 19 | 28,3 |
750263 | 751153 | 80 | 300 | 200 | 160 | 8 | 23 | 40,4 |
750264 | 751154 | 100 | 350 | 225 | 185 | 8 | 23 | 56,9 |
750265 | 751155 | 125 | 430 | 270 | 225 | 8 | 25 | 89,5 |
750266 | 751156 | 150 | 500 | 305 | 260 | 12 | 25 | 123 |
750267 | 751157 | 200 | 570 | 350 | 305 | 12 | 25 | 188 |