JIS VALVES
MATERIALS
BODY | SF ( FORGED STEEL ) |
DISC | SUS ( STAINLESS STEEL ) |
STEM | SUS ( STAINLESS STEEL ) |
BONNET | SF ( FORGED STEEL ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | CENTER TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7422 DIMENSION TABLEJIS 20K
CODE (STOP) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
750626 | 15 | 75 | 95 | 70 | 4 | 15 | 4,2 |
750627 | 20 | 80 | 100 | 75 | 4 | 15 | 5,6 |
750628 | 25 | 95 | 125 | 90 | 4 | 19 | 7,2 |
JIS F7337 DIMENSION TABLEJIS 46K
CODE (STOP) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
750756 | 15 | 90 | 115 | 80 | 4 | 19 | 5,99 |
750757 | 20 | 95 | 120 | 85 | 4 | 19 | 7,00 |
750758 | 25 | 100 | 130 | 95 | 4 | 19 | 9,11 |