JIS VALVES
MATERIALS
BODY | BC 6 ( BRONZE) |
DISC | BC 6 ( BRONZE) |
STEM | BC 6 ( BRONZE) |
BONNET | BC 6 ( BRONZE) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7367 DIMENSION TABLEJIS 5K
CODE | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|
750951 | 15 | 90 | 80 | 60 | 4 | 12 | 2,29 |
750952 | 20 | 100 | 85 | 65 | 4 | 12 | 2,98 |
750953 | 25 | 110 | 95 | 75 | 4 | 12 | 4,10 |
750954 | 32 | 130 | 115 | 90 | 4 | 15 | 5,79 |
750955 | 40 | 140 | 120 | 95 | 4 | 15 | 7,78 |
JIS F7368 DIMENSION TABLEJIS 10K
CODE | DN | L | D | C | NO | H | W | |
---|---|---|---|---|---|---|---|---|
750961 | 15 | 100 | 95 | 70 | 4 | 15 | 2,96 | |
750962 | 20 | 110 | 100 | 75 | 4 | 15 | 3,89 | |
750963 | 25 | 120 | 125 | 90 | 4 | 19 | 5,82 | |
750964 | 32 | 140 | 135 | 100 | 4 | 19 | 7,52 | |
750965 | 40 | 150 | 140 | 105 | 4 | 19 | 9,71 |