JIS VALVES
MATERIALS
BODY | SC( CAST STEEL ) |
DISC | SUS ( STAINLESS STEEL) |
STEM | SUS ( STAINLESS STEEL) |
BONNET | SC( CAST STEEL ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | FACE TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7312 & F7312C DIMENSION TABLE JIS 5K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750320 | 750330 | 50 | 100 | 130 | 105 | 4 | 15 | 12.9 |
750321 | 750331 | 65 | 115 | 155 | 130 | 4 | 15 | 18.2 |
750322 | 750332 | 80 | 130 | 180 | 145 | 4 | 19 | 23.4 |
750323 | 750333 | 100 | 150 | 200 | 165 | 8 | 19 | 33.7 |
750324 | 750334 | 125 | 170 | 235 | 200 | 8 | 19 | 46.2 |
750325 | 750335 | 150 | 190 | 265 | 230 | 8 | 19 | 63,4 |
750326 | 750336 | 200 | 220 | 320 | 280 | 8 | 23 | 105 |
750406 | 750406-CHECK | 250 | 275 | 385 | 345 | 12 | 23 | 178 |
750407 | 750407-CHECK | 300 | 310 | 430 | 390 | 12 | 23 | 275 |
750408 | 750408-CHECK | 350 | 360 | 480 | 435 | 12 | 23 | 364 |
JIS F7320 & F7472 DIMENSION TABLEJIS 10K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750421 | 751216 | 50 | 120 | 155 | 120 | 4 | 19 | 16.5 |
750422 | 751217 | 65 | 130 | 175 | 140 | 4 | 19 | 23.0 |
750423 | 751218 | 80 | 140 | 185 | 150 | 8 | 19 | 25.3 |
750424 | 751219 | 100 | 160 | 210 | 175 | 8 | 19 | 37.0 |
750425 | 751220 | 125 | 180 | 250 | 210 | 8 | 23 | 57.1 |
750426 | 751221 | 150 | 205 | 280 | 240 | 8 | 23 | 77,2 |
750427 | 751222 | 200 | 230 | 330 | 290 | 12 | 23 | 116 |
750428 | 751223 | 250 | 290 | 400 | 355 | 12 | 25 | 188 |
JIS F7314 & F7474 DIMENSION TABLEJIS 20K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750441 | 751246 | 32 | 100 | 135 | 100 | 4 | 19 | 13,0 |
750442 | 751247 | 40 | 110 | 140 | 105 | 4 | 19 | 15,2 |
750443 | 751248 | 50 | 125 | 155 | 120 | 8 | 19 | 20,0 |
750444 | 751249 | 65 | 135 | 175 | 140 | 8 | 19 | 26,9 |
750445 | 751250 | 80 | 150 | 200 | 160 | 8 | 23 | 38,9 |
750446 | 751252 | 100 | 170 | 225 | 185 | 8 | 23 | 54,4 |
750447 | 751253 | 125 | 200 | 270 | 225 | 8 | 25 | 80,7 |
750448 | 751254 | 150 | 225 | 305 | 260 | 12 | 25 | 112,3 |
750449 | 751255 | 200 | 280 | 350 | 305 | 12 | 25 | 183,0 |
750450 | 751256 | 250 | 310 | 430 | 380 | 12 | 27 | 285,9 |