JIS VALVES
MATERIALS
BODY | FC 200( CAST IRON ) |
DISC | BC 6 ( BRONZE) |
STEM | BC 6 ( BRONZE) |
BONNET | FC 200( CAST IRON ) |
HANDWHEEL | FC 200( CAST IRON ) |
***DIAMETERS ARE MM |
INFO
L | CENTER TO FACE |
D | FLANGE OUTSIDE DIAMETER ( F.O.D. ) |
C | PITCH OF CIRCLE DIAMETER ( P.C.D. ) |
NO | NUMBER OF HOLES |
H | DIAMETER OF HOLES |
W | WEIGHT |
JIS F7306 & F7354 DIMENSION TABLEJIS 5K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750216 | 751116 | 50 | 100 | 130 | 105 | 4 | 15 | 12.9 |
750217 | 751117 | 65 | 115 | 155 | 130 | 4 | 15 | 18.2 |
750218 | 751118 | 80 | 130 | 180 | 145 | 4 | 19 | 23.4 |
750219 | 751119 | 100 | 150 | 200 | 165 | 8 | 19 | 33.7 |
750220 | 751120 | 125 | 170 | 235 | 200 | 8 | 19 | 46.2 |
750221 | 751121 | 150 | 190 | 265 | 230 | 8 | 19 | 63,4 |
750222 | 751122 | 200 | 220 | 320 | 280 | 8 | 23 | 105 |
750223 | 751123 | 250 | 275 | 285 | 345 | 12 | 23 | 176 |
JIS F7308 & F7376 DIMENSION TABLEJIS 10K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750246 | 751141 | 50 | 120 | 155 | 120 | 4 | 19 | 18,2 |
750247 | 751142 | 65 | 130 | 175 | 140 | 4 | 19 | 25,4 |
750248 | 751143 | 80 | 140 | 185 | 150 | 8 | 19 | 27,4 |
750249 | 751144 | 100 | 160 | 210 | 175 | 8 | 19 | 40,6 |
750250 | 751145 | 125 | 180 | 250 | 210 | 8 | 23 | 69,9 |
750251 | 751146 | 150 | 205 | 280 | 240 | 8 | 23 | 81,0 |
750252 | 751147 | 200 | 230 | 330 | 290 | 12 | 23 | 125,0 |
750253 | 751148 | 250 | 290 | 400 | 355 | 12 | 25 | 211,0 |
JIS F7310 & F7378 DIMENSION TABLEJIS 16K
CODE (STOP) | CODE (SDNR) | DN | L | D | C | NO | H | W |
---|---|---|---|---|---|---|---|---|
750271 | 751161 | 50 | 120 | 155 | 120 | 8 | 19 | 18,0 |
750272 | 751162 | 65 | 130 | 175 | 140 | 8 | 19 | 25,0 |
750273 | 751163 | 80 | 150 | 200 | 160 | 8 | 23 | 35,7 |
750274 | 751164 | 100 | 170 | 225 | 185 | 8 | 23 | 49,2 |
750275 | 751165 | 125 | 200 | 270 | 225 | 8 | 25 | 76,1 |
750276 | 751166 | 150 | 225 | 305 | 260 | 12 | 25 | 103 |
750277 | 751167 | 200 | 250 | 350 | 305 | 12 | 25 | 155 |